DCARE INTERNATIONAL MEDICAL INSURANCE – BASIC
INPATIENT TREATMENT & DAY CARE TREATMENT
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC ![]() |
| • Accommodation, meals, nursing care • In-patient consultation by a physician or specialist’s fee • Medicines and prescribed drugs • Medical treatment, laboratory and diagnostic tests • Medical appliances & prosthetics | Paid in full | Paid in full | Paid in full | Paid in full |
| Accommodation | Private room | Private room | Private room | Private room |
| Parent accommodation per night | Paid in Full | Paid in Full | Paid in Full | Paid in Full |
| Cash benefit per night | €150 Max 45 days | €125 Max 30 days | €100 Max 15 days | €100 Max 15 days |
SURGICAL BENEFITS – INPATIENT/DAY CARE
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC ![]() |
| In-patient or outpatient | Paid in Full | Paid in Full | Paid in Full | Paid in Full |
| Surgery/surgeon and anesthesiology services | Paid in Full | Paid in Full | Paid in Full | Paid in Full |
EMERGENCY SERVICES
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC![]() |
| Emergency room, emergency medical services (when directly admitted to the hospital) | Paid in full | Paid in full | Paid in full | Paid in full |
| Road ambulance costs (local) | Paid in full | Paid in full | Paid in full | Paid in full |
| Emergency dental treatment | €250 | €150 | €100 | Not covered |
OUT-PATIENT TREATMENT whether followed by in-patient treatment or not
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC![]() |
| Medical practitioner and specialist consultations & treatment | Paid in full | €1.250 | Not covered | Not covered |
| Costs for Out-Patient consultations and physiotherapy when received for a period of 90 days prior to in-patient or day-patient admission for surgery and up to 90 days after leaving the Hospital | Paid in full | Covered for up to €50 per visit, max 25 visits | €400 | Not covered |
| Prescribed medications | Paid in full | €2.000 | €400 | Not covered |
| Outpatient diagnostic testing and advanced medical imaging: Echocardiography, ultrasound, endoscopy (e.g., gastroscopy, colonoscopy, cystoscopy) X-rays and laboratory, MRI, CT, PET and other radiological imaging procedures | Paid in full | Paid in full | €500 | Not covered |
ALTERNATIVE MEDICAL TREATMENT
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC![]() |
| Chiropractic, osteopathy, homeopathy | €200 | €175 | Not covered | Not covered |
| Acupuncture and Traditional Chinese Medicine | €200 | €175 | Not covered | Not covered |
| Physiotherapy | €2.500 | €750 | €300 | Not covered |
| Physical rehabilitation (in-patient only) | 90 days | 45 days | 30 days | 30 days |
| Nursing at Home (following in-patient treatment) | €100 Max 45 days | €100 Max 30 days | €100 Max 20 days | Not covered |
| Preventive care (includes 1 vision test & 1 hearing test) (12 month waiting period). No Excess applies to this benefit | €400 | €300 | €150 | €100 (Excludes vision and hearing test) |
OTHER BENEFITS – IN-PATIENT/OUT-PATIENT TREATMENT
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC![]() |
| Radiotherapy, chemotherapy, oncology (please refer to the Policy Wording for full list of Cancer treatment) | Paid in Full | Paid in Full | Paid in Full | Paid in full* |
| Costs for Wigs following or during a covered medical condition | €150 | €150 | €150 | Not covered |
| Chronic conditions – In-patient | Paid in full | €50.000 | €15.000 | euro;10.000 |
| Chronic conditions – Out-patient Management | €5.000 | €2.000 | Not covered | Not covered |
| Transplant services | Paid in full | Paid in full | Paid in full | Paid in full |
| Psychiatric care | €1.500 (€10.000 lifetime cover) | €1.500 (€5.000 lifetime cover) | Not covered | Not covered |
| Psychiatric care - In-patient | 30 days | 30 days | 30 days | 30 days |
| HIV/AIDS (12 month waiting period applies) | €10.000 | €10.000 | Not covered | Not covered |
| Kidney Dialysis | €200.000 | €100.000 | €50.000 | Not covered |
| Congenital conditions (€10.000 maximum limit for members under 18) (12 month waiting period applies) | €50.000 | €35.000 | €25.000 | Not covered |
| Hospice and palliative care | 180 days | 180 days | 30 days | 30 days |
| Costs for Hormone replacement therapy for the early onset of menopause where the Insured person is under 40 | €1.000 | €500 | Not covered | Not covered |
| Hormone Replacement (Over 40) Tablets and patches only | €500 | €250 | Not covered | Not covered |
MATERNITY BENEFITS (No Excess applies to this benefit)
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC ![]() |
| Routine Maternity | €2.500 | €1.500 | €500 | Not covered |
| Prenatal care, childbirth and postnatal care | As above | As above | As above | Not covered |
| Complications | As above | As above | As above | Not covered |
| New-born infant benefit, first 31 days | €200.000 | €200.000 | €200.000 | Not covered |
| New-born infant vaccinations | €125 | €100 | €50 | Not covered |
MEDICAL ASSISTANCE AND REPATRIATION
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC ![]() |
| Emergency assistance and emergency evacuation | Paid in full | Paid in full | €100.000 | €100.000 |
| Repatriation of mortal remains or local burial | Paid in full | €25.000 | €10.000 | €10.000 |
| Out of Area Cover (for max. 30 consecutive days) | Paid in full | Paid in full | Paid in full | Paid in full |
ADDITIONAL TRAVEL, ACCOMMODATION COSTS & TELEMEDICINE
| BENEFIT CURRENCY: EUR (€) | PRIME | CLASSIC | CORE | BASIC ![]() |
| Accompanying travel and expense | Paid in full | €2.500 | Not covered | Not covered |
| Second Medical Opinion | Covered | Covered | Covered | Covered |
DENTAL & OPTICAL BENEFITS Optional
| BENEFIT CURRENCY: EUR (€) | PRIME+ | CLASSIC+ | CORE | BASIC![]() |
| Annual maximum per insured Class 1, Class 2, Class 3 and Class 4 services combined* | €1.000 | €500 | Not covered | Not covered |
| Preventive dental services (Class 1)* | 75% | 75% | Not covered | Not covered |
| Basic dental services (Class 2)* | 75% | 75% | Not covered | Not covered |
| Major dental services (Class 3)* | 75% | 75% | Not covered | Not covered |
| Orthodontic dental services (Class 4)* | 50% | 50% | Not covered | Not covered |
| Optical Cover (Prescription Glasses and Lenses) * | €150 | €100 | Not covered | Not covered |
